Admission Fee

H.FEE STRUCTURE
SL.No Particulars B.A(Programme)
/B.A (Hons)
/ B.com
B.Com
(Hons)
B.Sc M.A
(Hindi)

College Dues RS RS RS RS
1 Tuition Fees 180 180 180 216
2 Admission Fees 20 20 20 20
3 Identity Card 50 50 50 50
4 Library & Reading Room 150 150 150 150
5 Electricity & Water 100 100 100 100
6 Medical Fees 100 100 100 100
7 Garden Fees 50 50 50 50
8 College Magazine 100 100 100 100
9 Laboratory Fees - - 70 -
10 College Development Fund 1500 1500 1500 1500
11 Student Aid Fund 60 60 60 60
12 Games & Sports 500 500 500 500
13 N.C.C 100 100 100 100
14 Common Room 50 50 50 50
15 College societies 100 100 100 100
16 Union Fees 150 150 150 150
17 Social Gathering 100 100 100 100
18 Home Examination 100 100 100 100
19 Computer Fees 300 600 600 -
20 Committee on Sexual Harassment 10 10 10 10
21 Electricity Repair & Maintenance 300 300 300 300
22 Sport Ground Maintenance 150 150 150 150
23 General Amenities 350 350 350 350
24 Laboratory Fees - - 400 -
25 Library Autonation Fees 300 300 300 300
26 Fine, Art, Debating & Literary Activity 100 100 100 100
27 Security Arrangement Fees 550 550 550 550
28 College Library Security(Refundable) 200 200 200 200
29 College Laboratory Security(Refundable) - - 30 -
30 Seminar Fees 100 100 100 100
University Dues
31 Enrolment Fees 200 200 200 200
32 D.U.S.U  20 20 20 20
33 Athletic Association Fees 50 50 50 50
34 WUS Health Centre Fees 5 5 5 5
37 Univesity Develoment Fees 600 600 600 600
35 N.S.S Fees 20 20 20 20
36 Cultural Fees 5 5 5 5
38 University Library Fees - - - 3
39 University Library Security(Refundable) - - - 500
40 University Library Development Fund - - - 200

Total(In Rupees): 6670 6970 7470 7609